| {{sampleSequence.batch_label}} |
{{sampleSequence.barcode}}
|
{{sampleSequence.quality_control_metrics.data.reads_mapped | percentage:1}} |
{{sampleSequence.quality_control_metrics.data.duplicate_read_fraction | percentage:1}}
|
{{sampleSequence.quality_control_metrics.data.median_reported_panel_depth | number:0}}
|
{{sampleSequence.quality_control_metrics.data.bases_at_least_20x_in_reported_panel | percentage:1}}
|
{{sampleSequence.quality_control_metrics.data.bases_at_least_50x_in_reported_panel | percentage:1}}
|
{{ sampleSequence.quality_control_metrics.data.variant_count_in_reported_panel | number:0 }}
|
{{ sampleSequence.quality_control_metrics.data.vaf_10_30_count_in_reported_panel | number:0 }}
|
{{ sampleSequence.quality_control_metrics.data.max_cross_comparison_match_fraction | percentage:1 }}
|
{{(sampleSequence.snv_indel_imported && sampleSequence.cnv_imported) | booleanToYesNo}} |
{{sampleSequence.state.replace('_', ' ')}} |
{{sampleSequence.reviewed_by.first_name}} |
{{(sampleSequence.approved_at || sampleSequence.rejection_note) | date:'MMM dd, yyyy'}} |